Hey Raha blog
South East school term dates 2026-27 by council
Most South East councils started on 1 or 2 September 2026, break up on Friday 18 December, and finish on Wednesday 21 July 2027. Surrey and the Isle of Wight finish on 28 July after a two-week October half term.
Dates below are for community and voluntary controlled schools, from each council's website. For the councils in the table, spring term starts Monday 4 January 2027, February half term is 15 to 19 February 2027, and the spring term ends Thursday 25 March 2027. The UK overview is on UK school term dates 2026-27.
How to read these dates is on the UK school term dates page.
South East councils, 2026-27
| Council | First day | October half term | Autumn ends | Summer starts | May half term | Last day | Source |
|---|---|---|---|---|---|---|---|
| Bracknell Forest | Wednesday 2 September (INSET Tuesday 1 September) | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| Brighton and Hove | Wednesday 2 September (1 September usually INSET) | 26 to 30 October | Friday 18 December | Monday 12 April | Tuesday 1 to Friday 4 June | Wednesday 21 July | Council page |
| Buckinghamshire | Wednesday 2 September (proposed INSET Tuesday 1 September) | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| East Sussex | Wednesday 2 September (an INSET day on the council calendar) | 26 to 30 October | Friday 18 December | Monday 12 April | 1 to 4 June | Thursday 22 July | Council page |
| Isle of Wight | 1 September | 19 to 30 October (two weeks) | 18 December | 12 April | 31 May to 4 June | 28 July | Council page |
| Kent | Tuesday 1 September | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| Medway | Tuesday 1 September | 26 to 30 October | Friday 18 December | Monday 12 April (Easter break 30 March to 9 April) | 31 May to 4 June | Wednesday 21 July | Council page |
| Milton Keynes | Tuesday 1 September | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| Oxfordshire | 2 September (1 September countywide INSET) | 26 to 30 October | 18 December | 12 April (Easter holiday 30 March to 9 April) | 1 to 4 June | 21 July | Council page |
| Portsmouth | Tuesday 1 September | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| Reading | Wednesday 2 September (INSET 1 September) | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Brighter Futures for Children |
| Slough | Tuesday 1 September (INSET set by the council) | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| Southampton | 1 September | 26 to 30 October | 18 December | 12 April | 31 May to 4 June | 21 July | Council page |
| Surrey | 1 September | 19 to 30 October (two weeks) | 18 December | 12 April | 31 May to 4 June | 28 July | Council page |
| West Berkshire | Wednesday 2 September (fixed INSET) | Friday 23 to Friday 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Friday 23 July | Council page |
| West Sussex | Tuesday 1 September | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| Windsor and Maidenhead | Tuesday 1 September | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
| Wokingham | Tuesday 1 September | 26 to 30 October | Friday 18 December | Monday 12 April | 31 May to 4 June | Wednesday 21 July | Council page |
Brighter Futures for Children runs children's services for Reading Borough Council. Reading's own page at reading.gov.uk/termdates points there.
Hampshire's council page gives the autumn term as Tuesday 1 September to Friday 18 December 2026, and the Christmas holiday as 21 December 2026 to 1 January 2027. Source: Hampshire County Council.
2027-28 dates copied from council pages
- Bracknell Forest: Thursday 2 September 2027 (INSET 1 September) to 21 July 2028.
- Brighton and Hove: 1 September 2027 to 21 July 2028.
- Buckinghamshire: 1 September 2027 to 21 July 2028.
- East Sussex: 1 September 2027 to 21 July 2028.
- Isle of Wight: 1 September 2027 to 28 July 2028, with a two-week half term from 18 to 29 October 2027.
- Medway: Monday 6 September 2027 to Wednesday 26 July 2028.
- Milton Keynes: 1 September 2027 to 21 July 2028.
- Oxfordshire: 6 September 2027 (INSET 3 September) to 21 July 2028.
- Portsmouth: 1 September 2027 to 21 July 2028.
- Reading: Friday 3 September 2027 (INSET 2 September) to 21 July 2028.
- Surrey: 1 September 2027 to 19 July 2028.
- West Berkshire: Thursday 2 September 2027 (INSET) to 21 July 2028.
- West Sussex autumn 2027: Wednesday 1 September to Friday 17 December 2027, with half term 25 to 29 October.
- Windsor and Maidenhead: 1 September 2027 to 21 July 2028.
Related guides
- UK school term dates
- London school term dates
- UK school guide hub
- Christmas Holiday Clubs 2026: HAF and how to book
School dates in one plan
Raha reads your school emails and sends one daily plan to you and whoever helps, with date changes flagged.
Sign up for Hey RahaQuestions parents ask
When is October half term 2026 in Surrey?
Surrey has a two-week October half term, from Monday 19 to Friday 30 October 2026.
When do Kent schools break up for summer 2027?
Kent's council dates end the summer term on Wednesday 21 July 2027.
When do schools in the South East break up for Christmas 2026?
Friday 18 December 2026 for the councils on this page.
Why does my child's school start on a different day?
Many councils set 1 September as an INSET day, and schools choose most of their own INSET days. Academies can also set their own dates.
Are 2027-28 South East term dates out?
The 2027-28 section lists the dates copied from each council page.
More from the blog: the Hey Raha blog.